Größentabelle
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE | ||||
CM | INCH | CM | INCH | cm | inch | cm | inch | |
M | 45 | 17.6 | 102 | 39.8 | 72 | 28.1 | 20.3 | 7.9 |
L | 47 | 18.3 | 107 | 41.7 | 74 | 28.9 | 21.3 | 8.3 |
XL | 49 | 19.1 | 112 | 43.7 | 76 | 29.6 | 22.3 | 8.7 |
2XL | 51 | 19.9 | 117 | 45.6 | 78 | 30.4 | 23.3 | 9.1 |
3XL | 53 | 20.7 | 122 | 47.6 | 80 | 31.2 | 24.3 | 9.5 |
Due to manual measurement, there may be an error of 1-3cm |